
2019 Adria - matrix axess
More style. More versatile.
Our sleek and capable crossover motorhome range, Matrix, offers so much style and versatility. Setting the benchmark for the category, with high levels of specification, comfort and practicality in Axess, Plus and Supreme models, with a wide choice of layouts. New for season 2019 our 'Open Salon' layouts bring new flexibility and space and there's detailed improvements across the range, including new optional factory-fitted accessories and soft furnishing choices.
Interior Features
Matrix Axess. The entry-level crossover, with white body, contemporary interior and good specifications. Tempo Brown interior design with a choice of textiles and soft-furnishings.
- Panoramic and roof windows.
- Light-frame electrically operated front pull-down bed.
- Multi-media wall and touch screen control panel.
- Contemporary interior design with choice of textiles and soft furnishings.
- Double floor in dinette with heating and storage solution.
- Truma heating.
- Large dinette with Isofix and up-to 5 homologated seats.

Price including OTR | £52,925 |
Base vehicle | FIAT Ducato 2.3l 130bhp Euro 6 35L |
Berths | 4 |
Seat belts | 4 |
MTPLM in kg | 3,500 |
MIRO in kg | 2,800 |
Payload in kg | 700 |
Max towing weight in kg | 2,000 |
Total external length in mm | 5,969 |
Wheelbase in mm | 3,800 |
Total external width in mm | 2,300 |
Total external height in mm | 2,860 |
Total internal height in mm | 2,040 |
Prices include £1,295.00 On The Road charge and VAT

Price including OTR | £56,925 |
Base vehicle | FIAT Ducato 2.3l 130bhp Euro 6 35L |
Berths | 5 |
Seat belts | 5 |
MTPLM in kg | 3,500 |
MIRO in kg | 3,076 |
Payload in kg | 424 |
Max towing weight in kg | 2,000 |
Total external length in mm | 7,503 |
Wheelbase in mm | 4,035 |
Total external width in mm | 2,300 |
Total external height in mm | 2,810 |
Total internal height in mm | 2,040 |
Prices include £1,295.00 On The Road charge and VAT

Price including OTR | £56,925 |
Base vehicle | FIAT Ducato 2.3l 130bhp Euro 6 35L |
Berths | 5 |
Seat belts | 5 |
MTPLM in kg | 3,500 |
MIRO in kg | 3,025 |
Payload in kg | 475 |
Max towing weight in kg | 2,000 |
Total external length in mm | 7,383 |
Wheelbase in mm | 4,035 |
Total external width in mm | 2,300 |
Total external height in mm | 2,810 |
Total internal height in mm | 2,040 |
Prices include £1,295.00 On The Road charge and VAT