
2019 Adria - coral supreme
Blue-sky thinking.
The Coral with its sky-line exterior profile, exclusive sky-roof and sky-lounge are the result of blue-sky thinking in designing a low-profile motorhome. Luxury motorhomes with high levels of specification, comfort and practicality in Axess, Plus and Supreme models with a wide choice of layouts. New for season 2019 our 'Open Salon' layouts bring new flexibility space and an extra sleeping space. There's detailed improvements across the range, including new optional factory-fitted accessories and soft furnishing choices.
Interior Features
Coral Supreme. The ultimate low-profile motorhome, with silver alu-metallic body and the most luxurious interior and highest specifications. Symphony White interior design with a choice of textiles and soft-furnishings.
- Exclusive sky-lounge and sky-roof with integrated screening and ventilation.
- Alde heating.
- Multi-media wall and touch screen control panel.
- Double floor with single level throughout and integrated storage.
- Contemporary interior design with choice of textiles and soft furnishings.
- Double floor in dinette with heating and storage solution.
- Large dinette with Isofix and up-to 5 homologated seats.

Price including OTR | £64,825 |
Base vehicle | FIAT Ducato 2.3l 130bhp Euro 6 35L |
Berths | 3 |
Seat belts | 4 |
MTPLM in kg | 3,500 |
MIRO in kg | 3,051 |
Payload in kg | 449 |
Max towing weight in kg | 2,000 |
Total external length in mm | 7,503 |
Wheelbase in mm | 4,035 |
Total external width in mm | 2,300 |
Total external height in mm | 2,850 |
Total internal height in mm | 2030 / 1930 |
Prices include £1,295.00 On The Road charge and VAT

Price including OTR | £64,625 |
Base vehicle | FIAT Ducato 2.3l 130bhp Euro 6 35L |
Berths | 3 |
Seat belts | 4 |
MTPLM in kg | 3,500 |
MIRO in kg | 3,050 |
Payload in kg | 450 |
Max towing weight in kg | 2,000 |
Total external length in mm | 7,503 |
Wheelbase in mm | 4,035 |
Total external width in mm | 2,300 |
Total external height in mm | 2,850 |
Total internal height in mm | 2030 / 1930 |
Prices include £1,295.00 On The Road charge and VAT

Price including OTR | £64,425 |
Base vehicle | FIAT Ducato 2.3l 130bhp Euro 6 35L |
Berths | 3 |
Seat belts | 5 |
MTPLM in kg | 3,500 |
MIRO in kg | 3,081 |
Payload in kg | 419 |
Max towing weight in kg | 2,000 |
Total external length in mm | 7,503 |
Wheelbase in mm | 4,035 |
Total external width in mm | 2,300 |
Total external height in mm | 2,850 |
Total internal height in mm | 2030 / 1930 |
Prices include £1,295.00 On The Road charge and VAT

Price including OTR | £64,425 |
Base vehicle | FIAT Ducato 2.3l 130bhp Euro 6 35L |
Berths | 3 |
Seat belts | 5 |
MTPLM in kg | 3,500 |
MIRO in kg | 3,061 |
Payload in kg | 439 |
Max towing weight in kg | 2,000 |
Total external length in mm | 7,503 |
Wheelbase in mm | 4,035 |
Total external width in mm | 2,300 |
Total external height in mm | 2,850 |
Total internal height in mm | 2030 / 1930 |
Prices include £1,295.00 On The Road charge and VAT

Price including OTR | £64,425 |
Base vehicle | FIAT Ducato 2.3l 130bhp Euro 6 35L |
Berths | 3 |
Seat belts | 5 |
MTPLM in kg | 3,500 |
MIRO in kg | 3,048 |
Payload in kg | 452 |
Max towing weight in kg | 2,000 |
Total external length in mm | 7,503 |
Wheelbase in mm | 4,035 |
Total external width in mm | 2,300 |
Total external height in mm | 2,850 |
Total internal height in mm | 2030 / 1930 |
Prices include £1,295.00 On The Road charge and VAT